The Math Debacle in Oyam District
Oyam is a district in the Northern Region of Uganda. It is one of the districts that make up Lango sub-region.
According to the PLE 2022 results, 59 schools of the 69 that had candidates in the district had 50% of their students failing math as a subject. This translates to 86% slightly higher than the 85% of 2020.
As we await the yearly Report published by UNEB to schools showing the break down of individual subject questions performance, the following may be the discussion
- Do students lack foundational skills in Math? Do they get a strong grasp of the basic mathematical concepts?
- Is there enough teacher student engagement to make the subject easier?
- Do the learners have enough support materials? Did they receive the government holiday work package?
- Are the teachers using the right teaching methods?
- Are the students interested in learning?
- Are those in the educational offices of the district interested?
- Are the parents concerned?
- The questions go on an on until when everyone attached is involved deeply, there will be a high failure rate in Math in Oyam
Worth to note is in 2022, 60 schools had a 100% Math failure rate in the entire country!, one from Oyam.
Failure rate in this case is total percentage of students scoring P7, P8 and F9
| Pos | Schools | Total | Passed | Failed | Pass Rate | Fail Rate | 
| 1 | ST.MARY'S JUNIOR SCHOOL,KAMDINI | 23 | 21 | 2 | 91.3 | 8.7 | 
| 2 | ROSANNA TROTTI PRIMARY SCHOOL | 18 | 16 | 2 | 88.89 | 11.11 | 
| 3 | ATURA COMMUNITY DAY PRIMARY SCHOOL,OCAMP | 40 | 32 | 8 | 80 | 20 | 
| 4 | ST.GREGORY PRIMARY SCHOOL | 26 | 17 | 9 | 65.38 | 34.62 | 
| 5 | ALENY PRIMARY SCHOOL | 84 | 54 | 30 | 64.29 | 35.71 | 
| 6 | OKURE PRIMARY SCHOOL | 126 | 77 | 49 | 61.11 | 38.89 | 
| 7 | LORO MODEL PRIMARY SCHOOL | 28 | 17 | 11 | 60.71 | 39.29 | 
| 8 | ATIPE PRIMARY SCHOOL | 53 | 31 | 22 | 58.49 | 41.51 | 
| 9 | ATAPARA WEST P.7 SCHOOL | 129 | 69 | 60 | 53.49 | 46.51 | 
| 10 | ICEME PRIMARY SCHOOL | 106 | 53 | 53 | 50 | 50 | 
| 11 | ALIDI PRIMARY SCHOOL | 118 | 58 | 60 | 49.15 | 50.85 | 
| 12 | ALONI PRIMARY SCHOOL | 55 | 25 | 30 | 45.45 | 54.55 | 
| 13 | KONGO PRIMARY SCHOOL | 35 | 15 | 20 | 42.86 | 57.14 | 
| 14 | ADIGO P.7 SCHOOL | 55 | 23 | 32 | 41.82 | 58.18 | 
| 15 | ACIMI PRIMARY SCHOOL | 115 | 48 | 67 | 41.74 | 58.26 | 
| 16 | ODIKE P.7 SCHOOL | 78 | 32 | 46 | 41.03 | 58.97 | 
| 17 | ALUT KOT PRIMARY SCHOOL | 53 | 21 | 32 | 39.62 | 60.38 | 
| 18 | ACABA P.7 SCHOOL | 96 | 36 | 60 | 37.5 | 62.5 | 
| 19 | ATOP PRIMARY SCHOOL | 38 | 14 | 24 | 36.84 | 63.16 | 
| 20 | AJAGA P.7 SCHOOL | 88 | 31 | 57 | 35.23 | 64.77 | 
| 21 | AWELOBUTORYO P.7 SCHOOL | 77 | 27 | 50 | 35.06 | 64.94 | 
| 22 | EQUATORIAL PRIMARY SCHOOL,MINAKULU | 35 | 12 | 23 | 34.29 | 65.71 | 
| 23 | NGAI P.7 SCHOOL | 127 | 43 | 84 | 33.86 | 66.14 | 
| 24 | LORO PRIMARY SCHOOL | 138 | 46 | 92 | 33.33 | 66.67 | 
| 25 | AMWA P.7 SCHOOL | 52 | 17 | 35 | 32.69 | 67.31 | 
| 26 | OYAM PROGRESSIVE PRIMARY SCHOOL | 43 | 14 | 29 | 32.56 | 67.44 | 
| 27 | AMAJI PRIMARY SCHOOL | 46 | 14 | 32 | 30.43 | 69.57 | 
| 28 | DELE PRIMARY SCHOOL | 51 | 15 | 36 | 29.41 | 70.59 | 
| 29 | AMATI P.7 SCHOOL | 31 | 9 | 22 | 29.03 | 70.97 | 
| 30 | OYOE PRIMARY SCHOOL | 70 | 20 | 50 | 28.57 | 71.43 | 
| 31 | ABOK P.7 SCHOOL | 60 | 17 | 43 | 28.33 | 71.67 | 
| 32 | ONEKGWOK PRIMARY SCHOOL | 25 | 7 | 18 | 28 | 72 | 
| 33 | ANYEKE P.7 SCHOOL | 108 | 30 | 78 | 27.78 | 72.22 | 
| 34 | AWIO P.7 SCHOOL | 72 | 20 | 52 | 27.78 | 72.22 | 
| 35 | APALA P.7 SCHOOL | 65 | 18 | 47 | 27.69 | 72.31 | 
| 36 | OBANGANGEO PRIMARY SCHOOL | 44 | 12 | 32 | 27.27 | 72.73 | 
| 37 | AKOTCWE P.7 SCHOOL | 22 | 6 | 16 | 27.27 | 72.73 | 
| 38 | OGUGU P.7 SCHOOL | 52 | 14 | 38 | 26.92 | 73.08 | 
| 39 | ANYOMOLYEC P.7 SCHOOL | 61 | 16 | 45 | 26.23 | 73.77 | 
| 40 | AYOMAPWONO PRIMARY SCHOOL | 93 | 24 | 69 | 25.81 | 74.19 | 
| 41 | LORO ARMY PRIMARY SCHOOL | 74 | 19 | 55 | 25.68 | 74.32 | 
| 42 | ABELA P.7 SCHOOL | 70 | 16 | 54 | 22.86 | 77.14 | 
| 43 | BARMWONY PRIMARY SCHOOL | 35 | 8 | 27 | 22.86 | 77.14 | 
| 44 | AKWANGI P.7 SCHOOL | 45 | 10 | 35 | 22.22 | 77.78 | 
| 45 | ANGET P.7 SCHOOL | 39 | 8 | 31 | 20.51 | 79.49 | 
| 46 | ALAO P.7 SCHOOL | 71 | 14 | 57 | 19.72 | 80.28 | 
| 47 | ANGWETA PRIMARY SCHOOL | 56 | 11 | 45 | 19.64 | 80.36 | 
| 48 | ODONG PRIMARY SCHOOL | 51 | 10 | 41 | 19.61 | 80.39 | 
| 49 | BARROMO P.7 SCHOOL | 46 | 9 | 37 | 19.57 | 80.43 | 
| 50 | ABER P.7 SCHOOL | 154 | 28 | 126 | 18.18 | 81.82 | 
| 51 | APWOROCERO PRIMARY SCHOOL | 86 | 15 | 71 | 17.44 | 82.56 | 
| 52 | OGWANGAPUR P.7 SCHOOL | 47 | 8 | 39 | 17.02 | 82.98 | 
| 53 | ADILI PRIMARY SCHOOL | 36 | 6 | 30 | 16.67 | 83.33 | 
| 54 | ANGOM PRIMARY SCHOOL | 59 | 9 | 50 | 15.25 | 84.75 | 
| 55 | IYANYI PRIMARY SCHOOL | 36 | 5 | 31 | 13.89 | 86.11 | 
| 56 | AGOBADONG P.7 SCHOOL | 44 | 6 | 38 | 13.64 | 86.36 | 
| 57 | ACET P.7 SCHOOL | 52 | 7 | 45 | 13.46 | 86.54 | 
| 58 | DOGAPIO P.7 SCHOOL | 76 | 10 | 66 | 13.16 | 86.84 | 
| 59 | ARAMITA PRIMARY SCHOOL | 47 | 6 | 41 | 12.77 | 87.23 | 
| 60 | ARIBA P.7 SCHOOL | 51 | 6 | 45 | 11.76 | 88.24 | 
| 61 | OMOLO P.7 SCHOOL | 46 | 5 | 41 | 10.87 | 89.13 | 
| 62 | ITUBARA P.7 SCHOOL | 30 | 3 | 27 | 10 | 90 | 
| 63 | OMELE PRIMARY SCHOOL | 20 | 2 | 18 | 10 | 90 | 
| 64 | KULUOPUK PRIMARY SCHOOL | 54 | 5 | 49 | 9.26 | 90.74 | 
| 65 | OMIRI PRIMARY SCHOOL | 45 | 4 | 41 | 8.89 | 91.11 | 
| 66 | AGOMI PRIMARY SCHOOL | 15 | 1 | 14 | 6.67 | 93.33 | 
| 67 | KULAKULA P.7 SCHOOL | 75 | 4 | 71 | 5.33 | 94.67 | 
| 68 | OMAC P.7 SCHOOL | 34 | 0 | 34 | 0 | 100 | 
 
                    
                    